Model | 350W | 600W | 1000W | 1800W | 2400W | 3600W | ||
OUTput Wave | pure sine wave | |||||||
Battery | Type | Lithium ternary | Lithium ternary | Lithium iron phosphate | ||||
Capacity | 284.7Wh | 569.4Wh | 1089Wh | 1306.8Wh | 2304Wh | 3600Wh | ||
Input | AC | Input | AC220-240V 50/60Hz | AC220-240V 50/60Hz | AC220-240V 50/60Hz | AC220-240V 50/60Hz | AC220-240V 50/60Hz | AC220-240V 50/60Hz |
Estimated Charging Time | 1.6h | 1.6h | 1.6h | 1.6h | 1.6h | 1.6h | ||
Vehicle Charging | Input | 100W | ||||||
Estimated Charging Time | 3~4h | 6~7h | 10~12h | 13~15h | 23~25h | 36~38h | ||
Solar Energy | Input | 100W | 800W | |||||
Estimated Charging Time | 3~4h | 6~7h | 5~6h | 6~7h | 3~4h | 3~4h | ||
Output | Wireless Charging | Max.15W | Max.15W | |||||
USB | QC3.0/18W 5-12V*2 |
5V2.4A*2 QC3.0/18W 5-12V*2 |
5V2.4A*4 QC3.0/18W 5-12V*2 | |||||
Type-C | PD100W | PD100W/ PD27W | PD100W/PD27W | |||||
Cigar Lighter | 12V Max.8.3A | |||||||
DC5521 | 12V Max.5A | |||||||
AC | AC230V±10V 50Hz | AC230V±10V 50Hz*4 | ||||||
Operaion Temperature(℃) | -10~40 | -30~60 | ||||||
Net Weight(KG) | 4.05 | 6.25 | 10.2 | 11.1 | 21.6 | 31.2 | ||
Product Dimension(mm) | 215*170*162 | 260*172*172 | 340*236*205 | 340*236*205 | 378*297*309 | 481*352*309 |
High-Tech-Unternehmen, das sich auf Forschung und Entwicklung, Produktion und Vertrieb von tragbaren Kraftwerken konzentriert.
Urheberrecht © 2025 Hailin New Energy Co. Ltd.. Alle Rechte vorbehalten.